For Cutting tools, Watch industry, OEM Machine manufactrers, Atomic research, Diamond cutting, Autmobiles, Tool Makers, Engineering Industry, Aeronautics, Grinding, PCB printing
Get Latest Price
| Usage/Application | Tool maker's microscope, Atomic research, Electronic PCB, Watch industry, Engg Industry |
| Measuring Software | No software |
| Automation Grade | Manual |
| Scale Resolution | 0.05mm |
| Model Name/Number | MA 185S-130 EGW-Zoom with QC 200 |
| Resolution | 0.05mm |
| Accuracy | 0.05mm |
| Color | Black and white |
| Connectivity | No connection required. Single instrument |
| Brand | Marcel Aubert |
Get Latest Price
| Usage/Application | Atomic research, Manufacturing tool verification,Watch micropieces inspection, Electronic PCB check |
| Measuring Software | Videocad EVO, M2 Calculator, VideoGEN, VideoRET, QC300 |
| Automation Grade | Semi-Automatic |
| Scale Resolution | 0.001mm |
| Model Name/Number | MA 331 es 705 Z1 |
| Resolution | 0.001mm |
| Accuracy | 0..001mm |
| Connectivity | Connected to computers |
| Brand | Marcel Aubert |
Get Latest Price
| Usage/Application | Atomic research, Manufacturing tool verification,Watch micropieces inspection, Electronic PCB check |
| Measuring Software | Videocad EVO, M3 Calculator, VideoGEN, VideoRET, QC300 |
| Automation Grade | Automatic |
| Model Name/Number | Opensys70 |
| Accuracy | 0.005mm |
| Connectivity | Connected to computers |
| Brand | Marcel Aubert |
Get Latest Price
| Usage/Application | Atomic research, Manufacturing tool verification,Watch micropieces inspection, Electronic PCB check |
| Measuring Software | Videocad EVO, M2 Calculator, VideoGEN, VideoRET, QC300 |
| Automation Grade | Automatic |
| Scale Resolution | 0.001mm |
| Resolution | 0.001mm |
| Accuracy | 0..001mm |
| Connectivity | Connected to computers |
| Brand | Marcel Aubert |
Get Latest Price
| Usage/Application | Atomic research, Manufacturing tool verification,Watch micropieces inspection, Electronic PCB check |
| Measuring Software | VideoCAD EVO or M3 |
| Automation Grade | Automatic |
| Scale Resolution | 0.05mm |
| Model Name/Number | Optimum 150/200/300 |
| Resolution | 0.001 mm |
| Zoom Range | 5x to 1200x |
| Measure Range Mm | 300mm |
Get Latest Price
| Usage/Application | Atomic research, Manufacturing tool verification,Watch micropieces inspection, Electronic PCB check |
| Measuring Software | No software |
| Automation Grade | Automatic |
| Scale Resolution | 0.001mm |
| Model Name/Number | MA152 |
| Resolution | 0.001mm |
| Accuracy | 0..001mm |
| Connectivity | Monitor Connection |
| Zoom Range | 5.6x to 385x |
| Measure Range Mm | 8.3x6.2-54.4x40.8 mm |
Get Latest Price
| Usage/Application | Atomic research, Manufacturing tool verification,Watch micropieces inspection, Electronic PCB check |
| Measuring Software | Videocad EVO, M2 Calculator, VideoGEN, VideoRET, QC300 |
| Automation Grade | Automatic |
| Scale Resolution | 0.001mm |
| Model Name/Number | Rectoverso |
| Accuracy | 0..001mm |
| Connectivity | Connected to computers |
| Brand | Marcel Aubert |
Get Latest Price
| Model Name/Number | MA 185S-130 EGW |
| Brand | Marcel Aubert |
| Usage/Application | Atomic research, Manufacturing tool verification,Watch micropieces inspection, Electronic PCB check |
| Magnification | 10x to 65x |
| Color | Yes |
| Is It Portable | Non Portable |
| Automation Grade | Manual |
Get Latest Price
| Model Name/Number | MA 130-W-Z1 |
| Magnification | 3x to 130x |
| Is It Portable | Portable |
| Eyepiece | Customizable |
| Objective | Customizable |
| Working Distance | 36mm to 356mm |
| Features | It comes with possible reticles |
| Usage/Application | Magnification of micro and nano objects |
| Focusing Range | 1.7mm to 85.2mm |
| Brand | Marcel Aubert |
Aditya Gupta (Director)
Excel Electro Industries And Leasing Pvt Ltd
No. 710, Maker Chambers, No. 5, 7th Floor
Mumbai - 400021, Maharashtra, India