For all types of materials Compression, Tensile, Flexural, Friction, Stetch recovery, Peel, Bending, Ball burst, Puncture, etc. testing
Get Latest Price
| Grade | Industrial Automatic |
| Display Type | Digital |
| Opening In Lower Clamp | 180mm |
| Voltage | 230V |
| Model | H100AT |
| Printer output | RS 232 and printer port. |
| Power supply | 240V 50Hz 1ph |
| Size | 450 x 750 x 150mm |
| Weight | 50kg |
Get Latest Price
| Model Name/Number | X500 |
| Capacity | 100 KN |
| Automation Grade | Automatic |
| Accuracy | Better than +/- 0.5% of reading down to 1/1000th of load cell capacity |
| Power | Dual input selectable 115 or 230V,1ph 50/60Hz |
| Speed | 0.00001 to 500 mm/min |
| Display Type | Touch Screen |
Get Latest Price
| Model Name/Number | FS1000 |
| Capacity | 1000 KN |
| Size | 1200 x 1500 x 3000 mm (w x d x h) |
| Automation Grade | Automatic |
| Accuracy | +/- 0.5% of reading down to 1/1000th of load cell capacity |
| Voltage | 380/400V 3ph |
| Speed | 0.001 to 250 mm/min |
Get Latest Price
| Model Name/Number | M500 ATBC 4 cell |
| Capacity | 50 KN |
| Size | 1206 x 505 x 1585 mm (W x D x H) |
| Automation Grade | Automatic |
| Accuracy | +/- 0.5% of reading down to 1/1000th of load cell capacity. |
| Computer Support | Yes |
Get Latest Price
| Model Name/Number | M350-5CTH |
| Capacity | 5 KN |
| Material | Steel |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Accuracy | 0.01mm |
| Power | 230V |
| Place Of Origin | UK |
| Voltage | 230V |
| Speed | 0.001mm/min to 1000mm/min |
Get Latest Price
| Model Name/Number | M500-250 ATMS |
| Capacity | 25 (5 x 2.5) |
| Size | 1210 x 505 x 1585 mm (W x D x H) |
| Automation Grade | Automatic |
| Accuracy | +/- 0.5% of reading down to 1/1000th of load cell capacity. |
| Weight | 196 kgs |
| Computer Support | Yes |
Get Latest Price
| Model Name/Number | X250 |
| Capacity | 3KN |
| Automation Grade | Automatic |
| Accuracy | Better than +/- 0.5% of reading down to 1/1000th of load cell capacity |
| Power | 230V, 1ph 50/60Hz (115V option available) |
| Speed | 0.00001 to 2500 |
| Display Type | Touch Screen |
Aditya Gupta (Director)
Excel Electro Industries And Leasing Pvt Ltd
No. 710, Maker Chambers, No. 5, 7th Floor
Mumbai - 400021, Maharashtra, India