Fully Automated Imported machines as per International Standards for Cotton, Polyester, Polypropylene, Nylon, Carbon, Aramide, Glassfibre, Acrylic Fabrics
Get Latest Price
| Model Name/Number | Drapetest |
| Automation Grade | Automatic |
| Usage/Application | Laboratory |
| Diameter Of Test Specimen | 310 - 330 mm; |
| Duration Of Test | between 5 and 15 minutes with different Elevations |
| Hight Between Center | Max Elevation 100 mm; |
Get Latest Price
| Automation Grade | Manual |
| Weight | Approx 55 kgs |
| Size/Dimension | 700 x 300 x 1200 mm (L x W x H); 1070 x 440 x 1080 mm (Packing,H x L x W) |
| Usage | Fabric elasticity tester |
| BRAND | Testex |
| Operation | It is SS product for ASTM B3107 Standard with 4 lb and 3 lb tension weight |
Get Latest Price
| Grade | AATCC |
| Weight | 5 Kgs |
| Size/Dimension | 150 x 150 x 330 mm (L x W x H) |
| Diameter Of Test Specimen | As per standards |
| Duration Of Test | As per Stabdards |
| Model | TF 112 |
Get Latest Price
| Model Name/Number | TF 128 |
| Usage/Application | Laboratory |
| Automation Grade | Automatic |
| Test Time | Conductivity - 16 ms +- 0.2 ms |
| Operating Humidity Range | 18 DegreeC to 40 DegreeC, 20% to 80% rH (non-condensing) |
| Analysis Time Approx | 20 sec |
| Weight | 22 kg |
| Power | 110 V ~ 230 V, 50 Hz / 60 Hz, 0.5 A |
| Interface | USB 1.1 / 2.0 |
| Upper weight | 4.65 N +- 0.05 |
Get Latest Price
| Automation Grade | Semi-Automatic |
| Display Type | Analog |
| Size/Dimension | 170 x 170 x 360 mm (L x W x H) |
| Weight | 5 kgs |
| Diameter Of Test Specimen | As per Standards |
| Scale Range | As per Standards |
| Model | TF 110 |
Get Latest Price
| Model Name/Number | R-4021A |
| Usage/Application | Industrial |
| Display Type | Digital |
| Model | Static Voltmeter |
| Usage | Laboratory, Industrial |
| Application | Industrial, Laboratory |
| Operating Humudity | 65% rH |
Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Laboratory |
| Brand | Testex |
| Model Name/Number | TF 165A/B |
| Material | SS |
| Power | 220 V, 50 / 60 Hz, 3500 W |
| Frequency | 2 RPM |
| Voltage | 230V |
Get Latest Price
| Usage/Application | Knitted, woven, non-woven, coated fabrics, paper, film, leather |
| Power | 220 / 110 V, 50 / 60 Hz |
| Grade | Automatic |
| Weight | 129 kg |
| Model Name/Number | WF 164B/E |
| Dimensions | 1000 x 450 x 1140 mm (L x W x H) |
Get Latest Price
| Usage/Application | Abrasion resistance tester of fabrics |
| Material | Stainless Steel |
| Weight | 103 kg |
| Automation Grade | Automatic |
| Power | 220 / 110 V, 50 / 60 Hz, 3 A |
| Frequency | 90cpm |
| Voltage | 230V |
| Model | TF 212 |
| Dimensions | 990 x 630 x 900 mm (L x W x H) |
Get Latest Price
| Automation Grade | Automatic |
| Brand | Testex |
| Material | SS |
| Weight | 65kg,95 kg - 2 Stations 100 kg - 4 stations |
| Power | 220 / 110 V,50 / 60 Hz |
| Frequency | 1200rpm |
| Product Type | Pilling Machine |
| Voltage | 230 |
| Dimensions | 610 x 460 x 680 mm (L x W x H); 840 x 480 x 690 mm (L x W x H) |
| Model | TF 224A/B |
Get Latest Price
| Usage/Application | Abrasion testing of fabrics to determine wear resistance |
| Material | Stainless Steel |
| Weight | 90 kg |
| Automation Grade | Automatic |
| Power | 220 / 110 V,50 / 60 Hz |
| Frequency | 100rpm |
| Voltage | 230V |
| Size | 800 x 490 x 740 mm (L x W x H) |
| Model | TF 213 |
Get Latest Price
| Automation Grade | Automatic |
| Air Source | 0.4-0.7Mpa |
| Weigth | 25 kg |
| Dimensions | 430 x 320 x 950 mm (L x W x H) |
| Orifice Diameter | 38 mm (1.5 in) |
| Test Time | 2 seconds |
| Model | TF 114 |
Get Latest Price
| Instrument Type | Digital Servo Controlled with Windows Software |
| Type Of Testing Machines | Tensile,Compression,Flexural,4 Point Bend,Shear Properties,Bonding Strength |
| Capacity | Upto 1000KN |
| Operating Mode | Automatic |
| Accuracy | Better than +/- 0.5% of reading |
| Number Of Load Cells | Interchangeable upto 5 |
| Resolution | 0.000001 mm |
| External Pc Connection | Yes,USB or Ethernet(LAN) |
| Number Of Columns | 2 |
| Cross Head Speed | 0.00001 to 1000 mm/min |
| Model Name/Number | X500 |
| Data Acquisition Rate At Pc | upto 1000Hz |
Get Latest Price
| Model Name/Number | M 160 or 161 |
| Type | Capacitive |
| Accuracy | +/- 1% |
| Power Source | 9 V battery,Type 6LR61 |
| Length | connection cable 2 m long |
| Display | LCD |
Get Latest Price
| Usage/Application | Motorized Spinneret Inspection and Cleaning System for Non Woven |
| Model | PM4 with Software |
| Illumination | Counterbore with special frontlight and the capillary with backlight. |
| Stage | Cassette module & aluminium profile base. Portal construction assembled on precise bearings |
| Sensor | Digital Camera |
| Directions | X-axis,Y-axis,Z-axis |
Get Latest Price
| Usage/Application | Fabric |
| Automation Grade | Automatic |
| Display Type | Touch Screen or Monitor |
| Machine Type | Digital Servo Controlled with Windows Software |
| Power | 230V,50Hz |
| Number Of Load Cells | Interchangeable upto 5 |
| Resolution | 0.000001 mm |
| External Pc Connection | Yes |
| Model Name/Number | X500 |
| Number Of Columns | 2 |
| Cross Head Speed | 0.00001 to 1000 mm/min |
| Accuracy | Better than +/- 0.5% of reading |
| Temperature | -10 to +40 |
| Humidity Range | +10 to +90% non-condensing |
| Data Acquisition Rate At Pc | upto 1000Hz |
| Maximum Load | 5 to 300 KN |
| Operation Mode | Tensile or Compression |
Get Latest Price
| Automation Grade | Automatic |
| Display Type | Digital |
| Weight | 100 kg |
| Size/Dimension | 690 x 540 x 870 mm (L x W x H) |
| Power | 220 V,50 Hz,200 W |
| Model | TF 163A/C |
Get Latest Price
| Automation Grade | Automatic |
| Brand | Testex |
| Material | SS |
| Weight | 88 kg |
| Power | 220 / 110 V,50 / 60 Hz |
| Frequency | 60 rpm |
| Size | 1040 x 500 x 640 mm (L x W x H) |
| Product Type | Snag Testing machine |
| Voltage | 230 |
| Model | TF 220 |
Get Latest Price
| Automation Grade | Automatic |
| Brand | Testex |
| Material | SS |
| Weight | 76 kg,118 kg |
| Power | 220 / 110 V,50 / 60 Hz |
| Frequency | 60 rpm |
| Voltage | 230 |
| Dimensions | Model A: 890 x 500 x 660 mm (L x W x H); Model B: 940 x 490 x 1010 mm (L x W x H) |
| Model | TF 223A/B |
Get Latest Price
| Grade | Industrial Automatic |
| Display Type | Digital |
| Automation Grade | Automatic |
| Opening In Lower Clamp | 7.3cm2, 10cm2, 50cm2, 100cm2 |
| Voltage | 230V |
| Material | Knits, woven fabric, non-woven fabric, laminated fabric and other craft-made fabric |
| Weight | 155 kg or 180 kg |
| Power | 220 / 110 V, 50 / 60 Hz, 0.4 ~0.7MPa (incase of Pneumatic) |
| Model | TF 142 A/B/C |
Get Latest Price
| Usage/Application | Abrasion testing of textile fabrics also used for leather, rubber, metal, paper, paint, coated mtrl |
| Model Name/Number | TF 214A/B |
| Material | Stainless Steel |
| Weight | 40 kg, 58 kg |
| Power | 220 / 110 V, 50 / 60 Hz |
| Frequency | 72rpm |
| Voltage | 230V |
| Size | 790 x 660 x 460 mm (L x W x H) |
Get Latest Price
| Usage/Application | Abrasion testing of Automotive textiles to determine wear resistance |
| Model Name/Number | TF 216 |
| Material | Stainless Steel |
| Weight | 95 kg |
| Power | 220 / 110 V, 50 / 60 Hz, 3 A |
| Frequency | 30cpm |
| Voltage | 230V |
| Dimensions | 770 x 550 x 560 mm (L x W x H) |
Get Latest Price
| Automation Grade | Automatic |
| Material | Coated Fabrics |
| Weight | 90 kg |
| Power | 220 / 110 V,50 / 60,Hz 3 A |
| Dimensions | 570 x 380 x 380 mm (L x W x H) |
| Model | TF 117C |
Get Latest Price
| Usage/Application | Textile testing of fabrics |
| Material | Any Fabric |
| Weight | 118 kg,139 kg,160 kg |
| Automation Grade | Automatic |
| Power | 220 / 110 V 50 / 60 Hz |
| Color | White/Red |
| Size | Customized |
| I Deal In | New Only |
| Condition | New |
| Customization | Martindale abrasion tester is available with 4,6 or 9 test positions. |
Get Latest Price
| Usage/Application | Industrial |
| Weighing Capacity | 0 - 200 gms |
| Resolution | 0.01 g |
| Voltage | 220 / 110 V 50 / 60 Hz |
| Model Name/Number | TF 120 |
| Size | 380 x 300 x 300 mm (L x W x H) |
Get Latest Price
| Automation Grade | Automatic |
| Material | Leather, rubber, cloth |
| Weight | 84 kg |
| Voltage | 220 V, 50 / 60 Hz |
| Dimensions | 790 x 580 x 660 mm (L x W x H) |
| Model | TF 119 |
Get Latest Price
| Power | Manual |
| Automation Grade | Manual |
| Display Type | No display |
| Brand | Testex |
| Material | SS |
| Capacity | Single sample |
| Model | TF 159, TF 160 |
Get Latest Price
| Automation Grade | Automatic |
| Material | Down-garment,quilt,etc,which are filled with down,feather and fibers |
| Weight | 32 kg |
| Power | 220 / 110 V 50 / 60 Hz |
| Model | TF 134 |
| Dimensions | 690 x 430 x 460 mm (L x W x H) |
Get Latest Price
| Type Of Clothes | Any textile |
| Usage/Application | To prepare samples via dry cleaning and chorinated water for usage of flammability testing |
| Material | Stainless Steel |
| Weight | 88 kg |
| Model | TF 310C |
| Dimensions | 820 x 560 x 1210 mm (L x W x H) |
| Power | 220 V, 50 / 60 Hz, 4 A |
Get Latest Price
| Model Name/Number | TF 121C |
| Measuring Range | 0.01~25 mm, Optionally 0.001~25 mm |
| Display | Digital |
| Accuracy | 0.01 mm |
| Power Supply | 220 V, 50 Hz 40 W |
| Min. Measuring Area | 100 mm2, 2000 mm2, 2500 mm2, 10000 mm2 |
| Pressure foot Speed | 1.72 mm/s |
| Load Weights | 10cN x 2, 50cN x 2, 100cN, 400cN, 1000cN x 2 |
Get Latest Price
| Frequency | 1 ~ 999,999 times |
| Voltage | 220 V,50 / 60 Hz,4 A |
| Model Name/Number | TF 116 |
| Material | Leathers,artificial leather below thickness of 3.0mm,and other coated fabrics,sheet materials |
| Dimensions | 970 x 560 x 620 mm (L x W x H) |
| Work Stations | 12 |
Get Latest Price
| Machine Type | Digital Servo Controlled with Windows Software |
| Display Type | Touch Screen or Monitor |
| Material | GeoTextile,Geogrid,Geomembrane,GeoSynthetics |
| Power | 230V,50Hz |
| Accuracy Grade | Better than +/- 0.5% of reading |
| Maximum Load | 5KN to 300KN |
| Displacement Resolution | 0.000001 mm |
| Model | X500-MS |
| Data Acquisition Rate At Pc | Upto 1000Hz |
| Speed range | 0.0001 to 1000 mm/min |
| Operation Mode | Tensile & Compression |
Get Latest Price
| Model Name/Number | KET 08 or 03 |
| Type | strain-gage, full-bridge |
| Accuracy | Error in meas. system: < 0,3 % |
| Capacity | 2N till 3000N |
| Automation Grade | Automatic |
| Housing Material | Aluminium alloy anodised or Steel chromated |
| Overload Protection | 400% of Nominal Load |
Get Latest Price
| Automation Grade | Automatic |
| Weight | 62 kg |
| Power | 110 V / 220 V 50 Hz |
| Dimensions | 770 x 670 x 430 mm (L x W x H) |
| Model | TF 129 |
| PC Interface | Windows Based Software with WiFi connection to main machine |
Get Latest Price
| Model Name/Number | TF 130 |
| Usage/Application | Industrial |
| Display | Large LCD |
| Weight | 70 kg |
| Dimension | 790 x 660 x 960 mm (L x W x H) |
| Power Supply | 220 V 50 Hz |
Get Latest Price
| Brand | Testex |
| Rated Capacity | 5kg |
| Loading Type | Front Loading |
| Automation Grade | Automatic |
| Usage/Application | Fabric Shrinkage tester |
| Weight | 285 kg |
| Power | 220 / 110 V,50 / 60 Hz,6.5 KW |
| Model | TF 176 |
| Dimensions | 710 x 740 x 1200 mm (L x W x H) |
Get Latest Price
| Weight | 350 kg |
| Size/Dimension | 1600 x 860 x 1450 mm (L x W x H) |
| Power | 220 / 110 V,50 / 60 Hz,0.4 ~ 0.7Mpa |
| Frequency | 25+/-2 cycle/min |
| Model Name/Number | TF 152 |
| Impacting mass | 3.75 kg |
| Foam composite | 228.5 x 280 x 178 mm |
| Dimensions of sewn specimen | 360 x 255 mm |
| Driving mode | Pneumatic |
Aditya Gupta (Director)
Excel Electro Industries And Leasing Pvt Ltd
No. 710, Maker Chambers, No. 5, 7th Floor
Nariman Point, Mumbai - 400021, Maharashtra, India