Our range of products include lab pad steam range, lab padder, infrared lab dyeing machine, lab wringer (padder), lab high temp. steamer and laboratory tenter.
Get Latest Price
| Machine Type | Automatic |
| Material | SS |
| Usage/Application | Paddingmangle, Steaming chamber |
| Capacity | Chemical capacity 500ml, Fabric capacity 6m |
| Power Consumption | 380 V |
| Shape | Vertical |
| Weight | 350 Kg |
| Model Name/Number | TD630 |
| Dimension | 1700x1000x1980mm(LxWxH) |
Get Latest Price
| Machine Type | Automatic |
| Material | SS |
| Usage/Application | Fabric dyieng and finishing and impregnating |
| Power Consumption | 220 V 50 Hz |
| Shape | Vertical |
| Model | TD122 |
| Dimension | 1150x 790 x 1500mm (L x W x H) |
Get Latest Price
| Machine Type | Automatic |
| Material | SS |
| Usage/Application | Garment dyieng |
| Capacity | 24 pots (Each pot 300ml) |
| Power Consumption | 4kW |
| Shape | Vertical |
| Model Name/Number | TD130 |
| Dimension | 920 x 840 x 1070 mm (L x W x H) |
| Power | 220 / 110 V 50 / 60 Hz 4 kW |
Get Latest Price
| Model | TD110 |
| Power | 220 V 50 / 60 Hz 4 A |
| Weight | 56 kg |
| Dimensions | 800 x 340 x 500 mm (L x W x H) |
| Usage | Extraction of liquid from fabric specimen |
| Warranty | 1 year |
Get Latest Price
| Dimensions | 1650x 780 x 1340 mm (L x W x H) |
| Power | 380 V 50Hz 7 kW |
| Model | TD610 |
| Usage | Garment fabric processing instrument for drying, steaming etc |
| Steam type | Both dry and moisture |
| Brand | Testex |
| Automation | Fully automatic |
Get Latest Price
| Power | 380 V 50Hz 19kW |
| Dimension | 2620x 990 x 1580 mm (L x W x H) |
| Model | TD620 |
| Usage | Production stimulator in Garment manufacturing, length measurement tenter during drying process |
| Automation | Fully Automatic |
| Brand | Testex |
Get Latest Price
| Usage/Application | Drying, Baking, Setting, Thermosoling |
| Brand | Testex |
| Material | Metal body |
| Model Name/Number | TD600A |
| Shape | Vertical |
| Capacity | 36x42cms Maximum sample size |
| Temperature Range | Upto 250 Degree Celsius |
| Dimension | 1470 x 790 x 1010 mm (L x W x H) |
| Gross Weight | 210 kg |
| Model | TD600A |
Aditya Gupta (Director)
Excel Electro Industries And Leasing Pvt Ltd
No. 710, Maker Chambers, No. 5, 7th Floor
Nariman Point, Mumbai - 400021, Maharashtra, India