We have world class testing solutions for all kind of fibres. We can provide the best single fibre tester as well as the most innovative bundle fibre testers. We are the only suppliers who can provide testing solutions for ANY and ALL kind of fibres(cotton, PP, Polyester, Carbon, glass gibre, etc) of world class.
Get Latest Price
| Material | All Types of Textile Fibres |
| Duration Of Test | 1 ~ 2 mins |
| Model | Static Voltmeter R4021A |
| Display | Analog & Windows Software |
| Range | 1- 5000 Volts or Resistance in Giga Ohms |
| Portability | Lab Model |
Get Latest Price
| Weight | approx. 40 kg. |
| Frequency | Cycle frequency of Clamping strip movement: 0 - 4 Hz (0 - 240 strokes per minute) |
| Display Type | Windows Software with USB Conneciton |
| Diameter | Wire diameter 0.02 - 0.5 mm,other diameters on request |
| Bending angle | Adjustable,either 90 Degree or 110 Degree,other angles on request |
| Model | Fibrestress |
Get Latest Price
| Power | 230 V, 50 (60) Hz; |
| Material | Any Fibre with any Chemical Matrix |
| Maximum Pull Force | 220 cN |
| Treatment Temp | Max 400 Deg Celcius |
| Pull Out Resolution | 1Um, 01mg |
| Model | Fimatest with Fimabond |
| PC Connection | USB with Windows Software |
Get Latest Price
| Material | Cotton,Polyester or ANY short staple fibre |
| Automation Grade | Automatic |
| Model Name/Number | Fibrotest |
| Tensile Strength | strain gauge with force range of 500 N,gauge length 3 to 20 mm |
| Test Speed | draw-off speed 1 to 1000 mm / min |
| Length Testing | Optical system with laser light and line camera; scanning width 60 mm,max. travel 50 mm |
| Mode | HVI or ICC or Direct Mode |
Get Latest Price
| Usage/Application | Laboratory |
| Fiber Type | Silk fiber, Acrylic fiber, Polyester fiber, Jute fiber |
| Operating Mode | Automatic |
| Number Of Load Cells | Available load cell ranges: 20 cN,100 cN,10 N |
| Resolution | Elongation measuring device,resolution 0.1 Um |
| Speed | Draw-off clamp speed 0.1 - 100 mm/min,return speed 300 mm/min |
| External Pc Connection | USB with Windows Software |
| Model Name/Number | Favigraph |
| Grip Separation | Pneumatic |
Get Latest Price
| Capacity | 10-15 tests per hour |
| Machine Type | Automatic |
| Material | Any Short Staple Fibre |
| Display Type | USB connection with Windows PC |
| Air Pressure | 6 bar,Approx. 100 l/min |
| Voltage | 230V,50Hz |
| Model | MDTA 4 |
Get Latest Price
| Usage/Application | Laboratory Use |
| Dimension | 1120 x 840 x 1180 mm |
| Power Supply | 380 V 50 / 60 Hz 0.8 Kw |
| Weight | 280 kg |
| Model Name/Number | TB 500 |
| Size of feeding roller | Dia.57.15 |
| Size of licker-in | Dia. 238 mm |
| Working width | 490 mm |
| Rotation speed | 900 r/min |
Get Latest Price
| Automation Grade | Automatic |
| Material | All Types of Fibres |
| Display Type | USB with Windows Software |
| Accuracy | Better than +/- 0.5% of reading |
| Operating Speed | Max 2500 mm/min |
| Capacity | 2.5KN |
| Voltage | 230V,50Hz |
| Load Type | Exchangeable 500N,1 KN,2.5KN |
| Model | X250 |
| Grips | Manual Bundle Fibre Tensile,Pneumatic Single Fibre Tensile,Friction Sledgee |
Get Latest Price
| Fiber Type | Viscose, Jute fiber, Silk fiber, Polyester fiber |
| Grade | ANY |
| Operating Mode | Automatic |
| Operating Speed | 0.1 - 100 mm/min,return speed 300 mm/min |
| Load | Force measuring range 220 cN,resolution 0.0001 cN |
| Length Resolution | 0.1 Um |
| Range | 0.6 denier to 220 denier |
Get Latest Price
| Automation Grade | Automatic |
| Material | All Staple Fibres; 38 to 250 mm length |
| Operating Speed | 1 - 60 m/min |
| Load | 1-100 N |
| Voltage | 230V,50HZ |
| Model | Cohesion Meter R2020 |
| PC Interface | Yes with Windows Software |
Get Latest Price
| Usage/Application | Industrial Use |
| Model Name/Number | Dynafil HD |
| Material | Staple fibre Tows |
| Minimum Temperature | extended till 250 deg Celcius |
| Capacity | upto 70,000 dtex |
| Operating Speed | 0 - 100 m/min |
Get Latest Price
| Light Source | Transmitted |
| Model Name/Number | TB 300C |
| PC Interface | Yes with Windows Software |
| Camera | Digital CCD camera |
| Software Type | Inspection & Measurment |
| Video Resolution | 1 ~ 2000um,Resolution: 0.1um |
| Magnification | 4x,10x,20x,40x,100x |
Get Latest Price
| Magnification | 2:1, 5:1 and 10:1 magnification (100:1, 250:1, 500:1 on screen) |
| Usage/Application | Spinneret Inspection and Cleaning System for staple fibre |
| Light Source | Halogen ring illumination, coaxial LED illumination, side LED illumination |
| Model Name/Number | PR5-RMI with IMS-SPIN Software |
| Sensor | High resolution color USB camera |
| Base | Stable welded-steel construction |
Additional Information:
Aditya Gupta (Director)
Excel Electro Industries And Leasing Pvt Ltd
No. 710, Maker Chambers, No. 5, 7th Floor
Mumbai - 400021, Maharashtra, India